Statistics by James T. McClave; Dietrich, Frank H., II; Terry Sincich
USD 11.42 USD
Specifications
| Binding | Hardcover |
| Book Title | Statistics |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780134716572 |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Publisher | Prentice Hall PTR |
| Item Length | 10.2 in |
| Publication Year | 1996 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Weight | 58.1 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 823 Pages |
A nice touch in this textbook is the checklist of learning outcomes at the start.