R for Data Science: Import, Tidy, Transform, Visualize, and Model Data
USD 65.04 USD
Specifications
| EAN | 9781492097402 |
| MPN | 9781492097402 |
| ISBN | 1492097403 |
| Brand | O'Reilly |
| GTIN | 09781492097402 |
| ISBN10 | 1492097403 |
| ISBN13 | 9781492097402 |
| Subject Area | Computers |
| Item Length | 9.1 in |
| Publication Year | 2023 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.2 in |
| Item Weight | 34.5 Oz |
| Item Width | 7 in |
| Number Of Pages | 576 Pages |
A nice touch in this textbook is the list of key people and their contributions.