R for Data Science: Import, Tidy, … by Grolemund, Garrett Paperback / softback
USD 71.95 USD
Specifications
| ISBN | 1492097403 |
| EAN | 9781492097402 |
| Date Of Publication | 2023-06-23 |
| Artist | Grolemund, Garrett |
| Subject Area | Computers |
| Item Length | 9.1 in |
| Publication Year | 2023 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.2 in |
| Item Weight | 34.5 Oz |
| Item Width | 7 in |
| Number Of Pages | 576 Pages |
This textbook has been a reliable resource for students for years.