Introduction to Business Statistics – Hardcover By Weiers, Ronald M. – GOOD
USD 10.86 USD
Specifications
| Brand | Unbranded |
| ISBN | 9780324381436 |
| Subject Area | Business & Economics |
| Publisher | Cengage South-Western |
| Item Length | 9.9 in |
| Subject | Statistics |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.6 in |
| Author | Ronald M. Weiers |
| Item Weight | 60.1 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 880 Pages |
What stands out about this unbranded textbook is how well it explains difficult topics.