HBR Guide to Data Analytics Basics for Managers (HBR Series)
USD 14.69 USD
Specifications
| ItemHeight | 229 |
| ItemLength | 127 |
| ItemWeight | 1050 |
| PackageLength | 226 |
| PackageWeight | 290 |
| PackageWidth | 126 |
| PartNumber | 27571253 |
| MPN | 27571253 |
| ISBN | 9781633694286 |
| Item Length | 9 in |
| Publication Year | 2018 |
| Series | Hbr Guide Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | Harvard Business Review |
| Item Width | 5 in |
| Number Of Pages | 256 Pages |
This textbook covers a lot of ground without feeling overwhelming.