Data Modeling for the Business: A Hand… by Bradley, Chris Paperback / softback
USD 9.54 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| ISBN | 0977140075 |
| EAN | 9780977140077 |
| Date Of Publication | 2009-03-25 |
| Artist | Bradley, Chris |
| Brand | N/A |
| Colour | N/A |
| Number Of Pages | 285 Pages |
| Language | English |
| Subject | General |
| Publication Year | 2009 |
| Item Height | 0.3 in |
| Type | Textbook |
| Item Weight | 21 Oz |
| Subject Area | Computers |
| Item Length | 7.1 in |
| Author | Donna Burbank |
| Item Width | 10.2 in |
| Format | Trade Paperback |
A nice touch in this textbook is the color-coded sections for different topics.