Business Statistics by Norean Sharpe: Used
USD 38.83 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Book Title | Business Statistics |
| Publication Date | 2018-09-01 |
| Number Of Pages | 912 Pages |
| Language | English |
| Publication Name | Business Statistics |
| Publisher | Pearson Education |
| Publication Year | 2018 |
| Subject | Statistics |
| Item Height | 1.6 in |
| Type | Textbook |
| Item Weight | 73.6 Oz |
| Subject Area | Business & Economics |
| Author | Paul Velleman |
| Item Length | 10.8 in |
| Item Width | 8.6 in |
| Format | Hardcover |
A nice touch in this textbook is the checklist of learning outcomes at the start.