BUSINESS STATISTICS BY EXAMPLE (5TH EDITION) PART A AND By Terry L. Sincich *VG*
USD 41.95 USD
Specifications
| ISBN-10 | 0024104418 |
| ISBN | 9780024104410 |
| Subject Area | Business & Economics |
| Publisher | Prentice Hall PTR |
| Item Length | 9.2 in |
| Subject | Statistics |
| Publication Year | 1995 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 2.6 in |
| Author | Terry L. Sincich |
| Features | Revised |
| Item Weight | 78.4 Oz |
| Item Width | 8 in |
| Number Of Pages | 1179 Pages |
A nice touch in this textbook is the index of terms with page numbers.