Structured Equity Derivatives: The Definitive Guide to Exotic Options and…
USD 59.24 USD
Specifications
| Binding | Hardcover |
| Weight | 1 lbs |
| Product Group | Book |
| ISBN | 9780471486527 |
| Subject Area | Business & Economics |
| Item Length | 9.6 in |
| Publication Year | 2001 |
| Series | The Wiley Finance Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.8 in |
| Author | Harry M. Kat |
| Item Weight | 22.6 Oz |
| Item Width | 6.7 in |
| Number Of Pages | 390 Pages |
This textbook is part of a series, but it works perfectly on its own.