Statistics (9th Edition) by James T. McClave; Terry Sincich
USD 8.22 USD
Specifications
| Binding | Hardcover |
| Weight | 4 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780130655981 |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Publisher | Prentice Hall PTR |
| Item Length | 10.4 in |
| Publication Year | 2002 |
| Type | Textbook |
| Language | English |
| Item Height | 1.3 in |
| Item Weight | 63.4 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 553 Pages |
A nice touch in this textbook is the space provided for writing your own notes.