Statistics for Engineers & Scientists Fourth Ed. Book, William Navidi Great Cond
USD 27.99 USD
Specifications
| LCCN | 2013-035491 |
| Dewey Decimal | 519.5 |
| Intended Audience | College Audience |
| ISBN-13 | 9780073401331 |
| ISBN-10 | 0073401331 |
| Illustrated | Yes |
| LC Classification Number | QA276.4.N38 2015 |
| ISBN | 9780073401331 |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.2 in |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.9 in |
| Author | William Navidi |
| Item Weight | 52.7 Oz |
| Item Width | 7.6 in |
| Number Of Pages | 928 Pages |
A nice touch in this textbook is the review questions at the end of each unit.