Introduction to Business Statistics Hardcover Textbook 7e
USD 20.00 USD
Specifications
| Binding | Hardcover |
| Product Group | Book |
| Level | Business |
| Weight | 3 lbs |
| Country Of Origin | United States |
| ISBN | 9780538452199 |
| Subject Area | Business & Economics |
| Publisher | Cengage South-Western |
| Item Length | 10.3 in |
| Subject | Statistics |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Author | Ronald M. Weiers |
| Features | Revised |
| Item Weight | 63.3 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 896 Pages |
You will find that this textbook uses simple language without dumbing things down.